Meaningful Use News
From MIE Website Wiki
The American Recovery and Reinvestment Act authorizes the Centers for Medicare & Medicaid Services (CMS) to provide a reimbursement incentive for physician and hospital providers who are successful in becoming “meaningful users” of an electronic health record (EHR).
Contents |
News
Providers who demonstrate "meaningful use" of electronic health records could receive incentive payments beginning in May 2011. To receive subsidies, health care providers must meet meaningful use standards for a period of 90 consecutive days and must enroll at the CMS website.
- WebChart's EHR Certification Number as assigned by ONC is 30000001SXAKEAK.
- CMS' EHR Incentive Program Guide for Eligible Professionals Link: https://www.cms.gov/EHRIncentivePrograms/Downloads/Beginners_Guide.pdf
Presentation
MIE presents the Final Rule on Meaningful Use published on July 13, 2010 and how WebChart can help meet the definition. Recorded 07-21-2010 and delivered to MIE's user-advisory board.
MIE presents how WebChart can help meet the Patient Empowerment portions. Recorded 12-04-2010 and delivered to MIE's user-advisory board.
MIE presents how WebChart can help meet the Security definition. Recorded 01-10-2011 and delivered to MIE's user-advisory board.
MIE presents how WebChart can help meet the definition. Recorded 04-20-2011 and delivered to MIE's user-advisory board.
This is MIE's WebChart Guidance sheet on how to achieve the Meaningful Use measures using WebChart: Media:MU WebChart Guidance.pdf
Overview
- CMS: 42 CFR Parts 412, 413, 422, and 495
- Provider Incentive Program
- 25 Measures (15 Core, 10 Menu of which 5 selectable)
- CMS Final Rule
- ONC: Final Rule 45 CFR Part 170
- Standards, Implementation Specifications
- Certification Criteria for Electronic Health Record Technology
- ONC Final Rule
Final Measures
Final Rules Detail from CMS with links to each measure.
| # | MIE Name | Objective | Measure | Measure Calculation | Burden Estimate | Grouping |
| C01 | Meds CPOE | Use CPOE for medication orders directly entered by any licensed healthcare professional who can enter orders into the medical record per state, local and professional guidelines | More than 30% of unique patients with at least one medication in their medication list seen by the EP or admitted to the eligible hospital’s or CAH’s inpatient or emergency department (POS 21 or 23) have at least one medication order entered using CPOE | EHR | 10 min | Meds |
| C02 | Drug Interaction | Implement drug-drug and drug-allergy interaction checks | The EP, eligible hospital, CAH has enabled this functionality for the entire EHR reporting period | Attestation | 1 min | Meds |
| C03 | Problem List | Maintain an up-to-date problem list of current and active diagnoses | More than 80% of all unique patients seen by the EP or admitted to the eligible hospital’s or CAH’s inpatient or emergency department (POS 21 or 23) have at least one entry or an indication that no problems are known for the patient recorded as structured data | EHR | 10 min | Encounter |
| C04 | eRx | Generate and transmit permissible prescriptions electronically (eRx) | More than 40% of all permissible prescriptions written by the EP are transmitted electronically using certified EHR technology | EHR | 10 min | Meds |
| C05 | Med List | Maintain active medication list | More than 80% of all unique patients seen by the EP or admitted to the eligible hospital’s or CAH’s inpatient or Emergency department (PO10S 21 or 23)have at least one entry (or an indication that the patient is not currently prescribed any medication) recorded as structured data | EHR | 10 min | Meds |
| C06 | Allergy List | Maintain active medication allergy list | More than 80% of all unique patients seen by the EP or admitted to the eligible hospital’s or CAH’s inpatient or emergency department (POS 21 or 23) have at least one entry (or an indication that the patient has no known medication allergies) recorded as structured data | EHR | 10 min | Meds |
| C07 | Demographics | Record demographics:
| More than 50% of all unique patients seen by the EP or admitted to the eligible hospital’s or CAH’s inpatient or emergency department (POS 21 or 23) have demographics recorded as structured data | EHR | 10 min | Encounter |
| C08 | Chart Vitals | Record and chart changes in
| For more than 50% of all unique patients age 2 and over seen by the EP or admitted to eligible hospital’s or CAH’s inpatient or emergency department (POS 21 or 23), height, weight and blood pressure are recorded as structured data | EHR | 10 min | Encounter |
| C09 | Smoking Status | Record smoking status for patients 13 years old or older | More than 50% of all unique patients 13 years old or older seen by the EP or admitted to the eligible hospital’s or CAH’s inpatient or emergency department (POS 21 or 23) have smoking status recorded as structured data | EHR | 10 min | Encounter |
| C10 | Quality Reporting | Report ambulatory clinical quality measures to CMS or the States | For 2011, provide aggregate numerator, denominator, and exclusions through attestation as discussed in section II(A)(3) of this final rule. Each EP must produce numerator and denominators for 6 measures (3 core, 3 alternate) chosen from 44 measures: Meaningful Use Clinical Quality Measures for Eligible Professionals. AHIMA has a good summary of the 44 possible measures (3 core, 3 alternate core, and 38 additional) EPs must report the results of the clinical quality measures once a year. The reporting year period for clinical quality measures is aligned with the period for the functionality measures—any continuous 90-day period within the first payment year. Subsequent years, however, will require reporting for the entire year. | 10 min | Integration | |
| C11 | Decision Support | Implement one clinical decision support rule relevant to specialty or high clinical priority along with the ability to track compliance that rule | Implement one clinical decision support rule | Attestation | 1 min | Encounter |
| C12 | E-copy to Patient | Provide patients with an electronic copy of their health information (including diagnostic test results, problem list, medication lists, medication allergies), upon request | More than 50% of all patients of the EP or the inpatient or emergency departments of the eligible hospital or CAH (POS 21 or 23) who request an electronic copy of their health information are provided it within 3 business days | EHR | 10 min | PHR |
| C13 | Clinical Summary | Provide clinical summaries for patients for each office visit | Clinical summaries provided to patients for more than 50% of all office visits within 3 business days | EHR | 10 min | Encounter |
| C14 | Exchange | Capability to exchange key clinical information (for example, problem list, medication list, medication allergies, diagnostic test results), among providers of care and patient authorized entities electronically | Performed at least one test of certified EHR technology's capacity to electronically exchange key clinical information | Attestation | 1 hr | Integration |
| C15 | Security | Protect electronic health information created or maintained by the certified EHR technology through the implementation of appropriate technical capabilities | Conduct or review a security risk analysis per 45 CFR 164.308 (a)(1) and implement security updates as necessary and correct identified security deficiencies as part of its risk management process | Attestation | 6 hr | Security |
| M01 | Formulary | Implement drug formulary checks | The EP, eligible hospital, CAH has enabled this functionality and has access to at least one internal or external drug formulary for the entire EHR reporting period. | Attestation | 1 min | Meds |
| M02 | eLab | Incorporate clinical lab test results into certified EHR technology as structured data | More than 40% of all clinical lab test results ordered by the EP or by an authorized provider of the eligible hospital or CAH for patients admitted to its inpatient or emergency department (POS 21 or 23) during the EHR reporting period whose results are either in a positive/negative or numerical format are incorporated in certified EHR technology as structured data. | EHR | 10 min | Integration |
| M03 | Condition Report | Generate lists of patients by specific conditions to use for quality improvement, reduction of disparities, research or outreach | Generate at least one report listing patients of the EP, eligible hospital or CAH with a specific condition | Attestation | 10 min | Reports |
| M04 | Patient Reminders | Send reminders to patients per patient preference for preventive/follow up care | More than 20% of all unique patients 65 years or older or 5 years old or younger were sent an appropriate reminder during the EHR reporting period | EHR | 1 min | PHR |
| M05 | PHR | Provide patients with timely electronic access to their health information (including lab results, problem list, medications lists, medication allergies) within four business days of the information being available to the EP | More than 10% of all unique patients seen by the EP are provided timely (available to the patient within four business days of being updated in the certified EHR technology) electronic access to their health information subject to the EP's discretion to withhold certain information | EHR | 10 min | PHR |
| M06 | Patient Education | Use certified EHR technology to identify patient-specific education resources and provide those resources to the patient if appropriate | More than 10% of all unique patients seen by the EP or admitted to the eligible hospital's or CAH's inpatient or emergency department (POS 23 or 23) are provided patient-specific education resources | EHR | 10 min | PHR |
| M07 | Med Rec | The EP, eligible hospital or CAH who receives a patient from another setting of care or provider of care or believes an encounter is relevant should perform medication reconciliation | The EP, eligible hospital or CAH performs medication reconciliation for more than 50% of transitions of care in which the patient is transitioned into the care of the EP or admitted to the eligible hospital's or CAH's inpatient or emergency department (POS 21 or 23) | EHR | 10 min | Meds |
| M08 | Summary of Care | The EP, eligible hospital or CAH who transitions their patient to another setting of care or provider of care or refers their patient to another provider of care should provide summary of care record for each transition of care or referral | The EP, eligible hospital or CAH who transitions or refers their patient to another setting of care or provider of care provides a summary of care record for more than 50% of transitions of care and referrals | EHR | 10 min | Encounter |
| M09 | Immunizations | Capability to submit electronic data to immunization registries of Immunization Information Systems and actual submission in accordance with applicable law and practice | Performed at least one test of certified EHR technology's capacity to submit electronic data to immunization registries and follow up submission if the test is successful (unless none of the immunization registries to which the EP, eligible hospital or CAH submits such information have the capacity to receive the information electronically) | Attestation | 1 hr | Integration |

